MaxOut
Well-known member
BoatGirl":35tgozse said:The following performance data was provided by Yamaha.
*Performance will vary depending on conditions and load.
1000 rpm, 6.8 mph, 2.9 gph, 2.37 mpg
1500 rpm, 8.2 mph, 5.1 gph, 1.61 mpg
2000 rpm, 9.7 mph, 9.1 gph, 1.07 mpg
2500 rpm, 12.0 mph, 12.8 gph, .93 mpg
3000 rpm, 19.5 mph, 18.1 gph, 1.08 mpg
3500 rpm, 27.3 mph, 22.9 gph, 1.19 mpg
4000 rpm, 33.2 mph, 26.0 gph, 1.28 mpg
4500 rpm, 37.7 mph, 33.3 gph, 1.13 mpg
5000 rpm, 42.7 mph, 42.3 gph, 1.01 mpg
5500 rpm, 47.7 mph, 52.9 gph, .90 mpg
6000 rpm, 52.6 mph, 67.9 gph, .78 mpg
Time to plane: 5.25 seconds
0 to 30 mph: 8.65 seconds
Test was performed with air temp of 89 degrees, water temp 82 degrees
Wind velocity: 10 to 15 mph
Weight as tested: 16,130 lbs
Prop: Saltwater Series XL, 16 1/4 x 19, Polished Stainless Steel
Dumb question but is this the combined usage (2- F350) or each? Looks like 33Mph is the sweet spot.